| REDBIRD FMX |
Per Hour |
Block Time (6 hours) |
|
| Single Engine Garmin 430/530 | $85 | $75 | |
| Single Engine Complex G1000 | $85 | $75 | |
| Twin Engine Garmin 430/530 | $85 | $75 | |
| AIRPLANES | Per Hour | Block Time (10 Hours) | |
| Cessna 172K -160 WAAS, Autopilot | $135 | $122 | |
| Cessna 172RG-180 WAAS, Autopilot, MFD | $150 | $135 | |
| Cessna 310H-260 | $265 | $245 | |
| Piper J3C-65 | $120 | $108 | |
| ROTORCRAFT | |||
| Hughes 269C | TBD | TBD | |
| FLIGHT INSTRUCTOR RATES | |||
| Flight Instuction | $50 | ||
| Multi-Engine Instruction with Advanced Instructor* | $85 | ||
|
|
| GPS FOR VFR BASIC | $200 | ||
| GPS FOR VFR ADVANCED | $240 | ||
| GPS FOR IFR BASIC | $520 | ||
| GPS FOR IFR ADVANCED | $540 | ||
| G1000 BASIC | $620 | ||
| G1000 ADVANCED | $620 | ||
| IFR REFRESHER | $620 | ||
| VFR CROSS COUNTRY REFRESHER | $310 | ||
|
*Advanced Instructors that recieve this rate have prior 121 or 135 experience,checkairman or instructor experience with part 121 or 135, and over 1000 hours of dual given. This is intended to give students the option to obtain instruction from industry experts. ** Block Rates are intended for customers who deposit 6 hours onto account (for the Simulator) or 10 hours (for the airplane) prior to flight. The daily minimum charge for aircraft rental is 1 hour for every 3 hours the aircraft is occupied during business hours (eg. An overnight rental that leaves at the end of business and returns prior to start of business the next day is not subject to a minimum charge, however an aircraft that is rented from 9am-12pm, would be subject to a 1 hour minimum charge). Pilots must comply with our rental agreement, and each pilot is subject to an aircraft checkout, and maintaining currency prior to rental as discribed in the rental agreement. |
|||